Dial Indicators
Marine Hardware Lifting Fitting, A347 G80 US Type Master Link Assemblies
2017-12-25 09:55  Visit:302
Price:Unfilled
Send inquiry

G80 A347 WELDED MASTER LINK ASSEMBLY

ITEM NO A347 SZIE:  A B C D E F WLL(T) Weight(kg)
G8018-1 1/2 14 60 100 12 85 40 2.4 0.83
G8018-2 11/16 18 90 160 14 100 60 3.2 1.76
G8018-3 3/4 20 90 160 14 100 60 5 1.96
G8018-4 7/8 22 100 180 18 150 70 8 3.25
G8018-5 1-1/8 28 140 270 22 160 90 12 6.74
G8018-6 1-1/4 32 140 270 25 180 100 17.4 9.31
G8018-7 1-1/2 40 160 300 32 270 140 21 19.1
G8018-8 1-3/4 45 180 340 36 285 155 30 26.6
G8018-9 2 50 190 350 45 340 180 40 42.9

G80 A347 Welded Master Link Assembly 

- welded alloy steel master link assembly A347

- Alloy steel- quenched and tempered 

- Safety factor: 4:1

- 100% test


Message

TO: xiancheng

E-mail:

Content:

Contact information
Comment
0